
Syllabuses
Syllabuses - 2
Dep. | Step. | Sem. | code | No. | Des. | Syllabuses |
---|---|---|---|---|---|---|
Department of Medical lab technique | four | full | 0 | المناعة السريرية/ عملي | ||
Department of Medical lab technique | four | full | 0 | مناعة سريرية |
Lectures
Lectures - 28
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Coombs test |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Hypersensitivity |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Eosinophil Count in Nasal smear and blood |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Asthma &non Allergic brounchitis |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Respiratory disease |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Immunoelectrophoresis |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Precipitation |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Anti -GBM |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Lupus nephritis |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Post infection glomeruli nephritis |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Renal disease |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | مناعة نظري |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | مناعه نظري |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | مناعه نظري 8 |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | مناعه نظري السابعه |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | مناعه عملي |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | مناعه نظري |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Practical immunology |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | المناعة السريرية/ عملي | Department of Medical lab technique | four | Clinical immunology |
2024-2025 | مناعة سريرية | Department of Medical lab technique | four | Clinical immunology |
Research
title | Estimation the level of il-17a in a sampleof type 1 diadetis mellitus patients |
---|---|
file | |
date | 2014 |
mag. | IOSR Journal of pharmacy |
title | Changes of some electrolyte in non diabetic patients suffering from kidney disease |
---|---|
file | |
date | 2015 |
mag. | المؤتمر العلمي الاول للتخصصات الصحيه والطبيه |
title | Most common cause of Repeated aborrtion in women in Nasrriya |
---|---|
file | |
date | 2015 |
mag. | Medical Journal of Babylon |
title | Determination of some Biochemical Markers ror Breast Cancer women in Baghdad |
---|---|
file | |
date | 2016 |
mag. | Al-Mamoon College Journal |